Fruit Crops
Clear all
| Sl No. | Crop | Variety / Hybrid Name | Description | Image |
|---|---|---|---|---|
| 11 | Papaya | Papaya - Arka Prabhath | Gynodioecious variety with good yield potential , has good keeping quality (storage life of 9 days when stored at RT of 25-30°C), fruit surface colour has a (redness) values of 26.3, firm pulp (5.9 … |
|
| 12 | Guava | Guava - Arka Poorna | The plants are semi- vigorous in growth habit with prolific bearing, hence suitable for medium to high density planting. The fruits are round, medium to big in size (200-230 g) with smooth, shiny peri… |
|
| 13 | Guava | Guava - Arka Rashmi | Semi-vigorous trees, dual purpose variety, red pulp with low oxalate content (28.3 mg/100 g FW), Medium in lycopene (5.0 mg/100 g) andmedium seed hardiness (9.0 kg/cm2), rich in ascorbic acid(23… |
|
| 14 | Guava | Guava - Arka Kiran | The plants are semi- vigorous, fruits are medium in size ( 230g) with dark red pulp, rich in lycopene ( 7.5mg/ 100g) and with medium soft seeds(9kg/cm2) |
|
| 15 | Guava | Guava - Arka Mridula | Plants are semi-vigorous, medium in size (180 to 200 g), white pulp with soft seeds, rich in pectin, good TSS (12 to 13 o B) and keeping quality. |
|
| 16 | Mango | Mango - Arka Neelachal Kesri | Early maturing, coloured, high yielding and fruit fly free |
|
| 17 | Mango | Mango - Arka Suprabhath | It is a medium vigorous, regular and bunch bearing, high yielding (35-40 kg / plant after 4 years of planting) hybrid. The fruit weight ranges from 250-300g, the fruit shape resembles like Alphonso. … |
|
| 18 | Mango | Mango - Arka Aruna | Fruit weighs on an average about 500 g. Pulp is pale yellow in colour, free from fibre and spongy tissue. Pulp recovery is about 80%. TSS is around 20°Brix. Regular bearing, dwarf statured… |
|
| 19 | Mango | Mago- Arka Puneet | It is a mid- season variety. Plants are vigorous and regular bearing. Fruits are elliptical and on ripening become yellow coloured with red blush. Pulp is firm, orange coloured and is free fr… |
|






