Vegetable Crops
Clear all
| Sl No. | Crop | Variety / Hybrid Name | Description | Image |
|---|---|---|---|---|
| 51 | Dolichos Bean | Dolichos Bean - Arka Pradhan | Pole type and photo-insensitive variety. Pods are green in colour, smooth and shiny with undulating surface. Pod Yield: 35.0 t/ ha in 120 days. |
|
| 52 | Dolichos Bean | Dolichos Bean - Arka Visthar | Pole type and photo-insensitive variety. Pods are long, thick, very broad and dark green coloured. Pod Yield 37.0 t/ha in 120 days. |
|
| 53 | Dolichos Bean | Dolichos Bean - Arka Bhavani | Pole type and photo-insensitive variety. Pods are slender, wavy and dark green coloured. Pod Yield: 32.0 t/ha in 120 days. |
|
| 54 | Dolichos Bean | Dolichos Bean - Arka Prasidhi | Pole type and photo-insensitive variety. Pods are dark green, long, flat and slightly curved. Resistant to rust. Pod Yield: 37.0 t/ha in 120 days. |
|
| 55 | Dolichos Bean | Dolichos Bean - Arka Swagath | Pole type and photo-insensitive variety and suitable for round the year cultivation. Pods are light green, medium long and suitable for Karnataka. Pod Yield: 26.0 t/ha in 120 days. |
|
| 56 | Dolichos Bean | Dolichos Bean - Arka Amogh | Bush type photo-insensitive. Pods are wavy, green, medium long and ready for harvest in 55 days. Pod Yield: 19-20 t/ha in 75 days. |
|
| 57 | Dolichos Bean | Dolichos Bean - Arka Sambhram | Bush type photo-insensitive. Pods are flat, light green, medium long, ready for harvest in 55 days. Pod Yield: 19-20 t/ha in 75 days. |
|
| 58 | Dolichos Bean | Dolichos Bean - Arka Soumya | Bush type, photo-insensitive. Pods are slender, wavy, medium long and ready for harvest in 55 days. Suitable for Andhra Pradesh. |
|
| 59 | Dolichos Bean | Dolichos Bean - Arka Jay | Bush type, photo-insensitive. Pods long, light green slightly curved, without parchment. Vegetable type with excellent cooking qualities. Tolerant to low moisture stress. Pod Yield: 12 t/ha in 90 days… |
|
| 60 | Cowpea | Cowpea - Arka Samrudhi | Plants erect, bushy and photo-insensitive. Pods green, medium thick, medium long round, tender, fleshy without parchment with good cooking qualities . Pod Yield: 19 t/ha in 70-75 days. |
|






