| Sl No. | Crop | Variety / Hybrid Name | Description | Image |
|---|---|---|---|---|
| 121 | Muskmelon | Muskmelon - Arka Jeet | Round but flat at both the ends. Skin colour dark green at early stage of fruit development, which turns into golden orange at full slip stage. Flesh white, medium texture, excellent flavor with high … |
|
| 122 | Round melon | Round melon - Arka Tinda | Fruits round with lush green shining skin covered with soft hair when young and tender (60 g). Yield 10 t/ha. |
|
| 123 | Watermelon | Watermelon - Arka Muthu | Shorter inter nodal length and early maturing type (75-80 days). It has round fruits with dark green stripes and deep red flesh ice box type average fruit weight is 2.5-3 kg with TSS ranging from 12 … |
|
| 124 | Watermelon | Watermelon - Arka Aiswarya | High yielding F1 hybrid fruit are oblong with high TSS 12-130 brcx. Red flush, sweet taste yield 80t/ha |
|
| 125 | Watermelon | Watermelon - Arka Akash | High yielding F1 hybrid fruits are round to oval, Light green with dark green stripes, red flush and TSS-120 brick. Yield in 75-80t/ha. |
|
| 126 | Watermelon | Watermelon - Arka Manik | Fruits are oval with light green rind to dark green stripes. Deep crimson flesh with granular texture, pleasant aroma, very sweet, TSS 12-150 brix. Average fruit weight is 6 kg. Seeds small with dark … |
|
| 127 | Capsicum | Capsicum - Arka Athulya | Bell pepperF1 hybrid with powdery mildew tolerance, indeterminate plant habit with green foliage cover, suitable for kharif & rabi season cultivation under open field conditions, fruits firm, blocky w… |
|
| 128 | Capsicum | Capsicum - Arka Basant | Indeterminate plant habit with yellowish green foliage, thick fleshed, 2-3 lobed, conical fruits, average fruit weight 50-80g, fruits erect, cream coloured, which turn orange red on maturity, yields 1… |
|
| 129 | Capsicum | Capsicum - Arka Gaurav | Indeterminate plant habit with green foliage, thick fleshed, 3-4 lobed, green, blocky long fruits, average fruit weight 120-150g, fruits erect which turn orange yellow on ripening, yields 16t/ ha in 1… |
|
| 130 | Capsicum | Capsicum - Arka Mohini | Determinate plant habit with dark green foliage, thick fleshed, 3-4 lobed dark green, blocky fruits, average fruit weight 150-180g, fruits pendent, turn red on ripening, yields 20t/ ha in 160 days. |
|






