| Sl No. | Crop | Variety / Hybrid Name | Description | Image |
|---|---|---|---|---|
| 141 | Chilli | Chilli - Arka Suphal | Plants medium tall & spreading, fruits green and turning red on maturity, smooth, medium long (6-7 x1cm), firm, pendent; pungent, tolerant to powdery mildew, yield potential yield potential 75-80q (g… |
|
| 142 | Chilli | Chilli - Arka Lohit | Plants tall, fruits 7-8x1cm, pendent, firm, dark green and turn red on maturity, smooth and highly pungent., suitable both for irrigated and rainfed cultivation, yield potential 75-80q (green) or 15-1… |
|
| 143 | Brinjal | Brinjal - Arka Neelanchal Shyama | It is an early variety, suitable for rabi season. Fruits are round and green with light purple shade, weighing up to 190-200g per fruit. It is moderately tolerant to Phomopsis blight and yields 34t/h… |
|
| 144 | Brinjal | Brinjal - Arka Unnathi | High yielding bacterial wilt resistant variety. Fruits are medium green long with fleshy green calyx. Yield: 34-36 t/ha. in 90-110 days. |
|
| 145 | Brinjal | Brinjal - Arka Harshitha | High yielding bacterial wilt resistant variety. Fruits green long with fleshy green calyx. Early in fruit maturity Yields 36-38 t/ha in 120 days |
|
| 146 | Brinjal | Brinjal - Arka Avinash | High yielding bacterial wilt resistant variety. Plants tall and spreading. Fruits green long with fleshy green calyx. Very early in fruit maturity. Yields 40-42 t/ha in 95-115 days |
|
| 147 | Brinjal | Brinjal - Arka Neelkanth | Fruits tender with slow seed maturity with no bitter principles. Resistant to bacterial wilt. Yields: 43 t/ha. In 150 days |
|
| 148 | Brinjal | Brinjal - Arka Nidhi | Fruits are purple colour, tender with slow seed maturity with no bitterness. Resistant to bacterial wilt. Yields 48 t/ha. In 150 days |
|
| 149 | Brinjal | Brinjal - Arka Shirish | Fruits are green, extra-long with solitary bearing habit. Yield: 39 t/ha. In 140-150 days. |
|
| 150 | Brinjal | Brinjal - Arka Kusumakar | Fruits are green small borne in clusters. Soft texture with good cooking quality. Yields 40 t/ha. In 140-150 days. |
|






