| Sl No. | Crop | Variety / Hybrid Name | Description | Image |
|---|---|---|---|---|
| 171 | Chrysanthemum | Chrysanthemum - Arka Yellow Gold | Flowers are decorative type, yellow with brick red stripes on petals; suitable for cut flower and making bouquet | No image |
| 172 | Chrysanthemum | Chrysanthemum - Arka Chandrakant | Flowers are decorative type, white in colour; suitable for garland and bedding | No image |
| 173 | Rambhutan | Rambhutan - Arka Coorg Pitab | High yielding promising selection from open pollinated progenies from Courtrallam.Tree:semi spreading; regular bearer and a mid-season variety. Flowering in February - March. Fruits: yellow in colour,… |
|
| 174 | Rambhutan | Rambhutan - Arka Coorg Arun | It is a selection from open pollinated seedling progenies from Dakshina Kannada. Tree: Semi-spreading, early maturing, medium size. Flowering in February - March. Fruits: Dark red coloured; ripen in S… |
|
| 175 | Custard apple | Custard apple - Arka Neelanchal Vikram | A high yielding custard apple variety developed through clonal selection. It has high yield potential (69 fruits/plant); fruit weight (211g); TSS (23.5o Brix), sugar/acid ratio of 53.8 and a long shel… | No image |
| 176 | Custard apple | Custard apple - Arka Sahan | Average fruit weight is 410.0g.High TSS ( 30.0°B), fewer seeds ( 9seeds per 100g pulp), high pulp recovery ( 70.0%) and good shelf life ( 6days). On an average, 12 tonnes of fruits can be harvested / … |
|
| 177 | Papaya | Papaya - Surya | It is the offspring of Sunrise Solo x Pink Flesh Sweet. It was selected from F14 generation. Hence, seeds can be produced by bagging the hermaphrodite flowers or by crossing the female flowers with he… |
|
| 178 | Papaya | Papaya - Arka Prabhath | Gynodioecious variety with good yield potential , has good keeping quality (storage life of 9 days when stored at RT of 25-30°C), fruit surface colour has a (redness) values of 26.3, firm pulp (5.9 … |
|
| 179 | Guava | Guava - Arka Poorna | The plants are semi- vigorous in growth habit with prolific bearing, hence suitable for medium to high density planting. The fruits are round, medium to big in size (200-230 g) with smooth, shiny peri… |
|
| 180 | Guava | Guava - Arka Rashmi | Semi-vigorous trees, dual purpose variety, red pulp with low oxalate content (28.3 mg/100 g FW), Medium in lycopene (5.0 mg/100 g) andmedium seed hardiness (9.0 kg/cm2), rich in ascorbic acid(23… |
|






