| Sl No. | Crop | Variety / Hybrid Name | Description | Image |
|---|---|---|---|---|
| 71 | Garden Pea | Garden Pea - Arka Mayur | Garden Pea - Arka Mayur Early variety, suitable for both kharif and rabi. Pods are short, straight and oval. Seeds are dark green, bold and sweet. Pod yield: 8.0 t/ha in 60 days. |
|
| 72 | Gladiolus | Gladiolus - Arka Pratham | It is having attractive violet floret colour i.e., Purple Violet (82.A) having Purple (77.A) margin and Green White (157.C) line on lower lip, upright spikes and early flowering (58-65 days). This is… |
|
| 73 | Garden Pea | Garden Pea - Arka Harini | Early variety, suitable for both kharif and rabi. Pods are straight and round with dark green, bold and sweet seeds. Pod yield: 8.0 t/ha in 60 days |
|
| 74 | Gladiolus | Gladiolus - Arka Ranjini | It is having attractive floret colour i.e., Purple (78.A) middle, Red – Purple (72.A) margin with Green-Yellow (1.D) blotch, florets arranged in double rows, short spikes and early flowering (62-68 d… |
|
| 75 | Garden Pea | Garden Pea - Arka Nirmal | Early variety, suitable for both kharif and rabi. Pods are short, round and straight. Seeds are dark green and bold. Pod yield: 8.5 t/ha in 60 days. |
|
| 76 | Garden Pea | Garden Pea - Arka Apoorva | Mid-season and Whole pod edible pea variety. Pods are medium long, dark green coloured. Seeds are medium bold, dark green and very sweet, crisp in texture. Resistant to rust and powdery mildew. Pod y… |
|
| 77 | Gladiolus | Gladiolus - Arka Aayush | Resistant to Fusarium wilt, red floret colour with red blotch and yellow border; for cut flower and flower arrangement. |
|
| 78 | Garden Pea | Garden Pea - Arka Pramodh | Mid-season variety. Pods are green, broad and long. Seeds are bold, round, sweet and dark green in colour. Resistant to powdery mildew and rust. Pod yield: 12.0 t/ha in 90 days. |
|
| 79 | Garden Pea | Garden Pea - Arka Priya | Mid-season variety. Both pods and seeds are round and dark green colored. Seeds are very sweet and bold. Resistant to powdery mildew and rust. Pod yield: 12.0 t/ha in 90 days. |
|
| 80 | Garden Pea | Garden Pea - Arka Sampoorna | Mid-season and Whole pod edible pea variety. Pods are medium long, light green coloured. Seeds are medium bold, light green and sweet. Resistant to rust and powdery mildew. Pod Yield: 8.0 t/ha in 90 … |
|






