| Sl No. | Crop | Variety / Hybrid Name | Description | Image |
|---|---|---|---|---|
| 31 | Rose | Rose - Arka Pride | Flowers are orange in colour; for cut flower, for open field and protected cultivation. |
|
| 32 | Rose | Rose - Arka Ivory | Flowers are creamish white in colour, moderately resistant to mites, long flower stalk; for cut flower production under protected cultivation. |
|
| 33 | Rose | Rose - Arka Swadesh | Identified for cut flower production under Polyhouse cultivation Long stalk flowers with an average stalk length of 65-70cm High yielding capacity of 145 fl stalks/sq.mt/year. Medium size… |
|
| 34 | Rose | Rose - Arka Parimala | Red-purple coloured flowers, fragrant and moderately resistant to thrips and black spot. Yield: 5.5 to 6.0 lakh loose flowers /acre /year. |
|
| 35 | Marigold | Marigold - Arka Madhu | French marigold photo insensitive variety with double coloured flower. Border is orange (RHS colour chart Orange group N-25C) and center is dark red (RHS colour chart red group 44-A). Plants are dwarf… |
|
| 36 | Marigold | Marigold - Arka Pari | French marigold photo insensitive variety with dwarf plant habit with spreading habit and floriferous nature. Flowers are orange in colour. Colour changes into different shades of orange depending up… |
|
| 37 | Marigold | Marigold - Arka Bangara-2 | Flowers are yellow gold colour, vegetatively propagated, early flowering, flowers are compact and large in size; for loose flower. It was identified for release by Institute VTIC . |
|
| 38 | Marigold | Marigold - Arka Agni | Flowers are orange colour, vegetatively propagated, early flowering, flowers are compact and large in size; for loose flower . |
|
| 39 | Marigold | Marigold - Arka Bangara | Flowers are of yellow gold colour, vegetatively propagated, early flowering, floriferous; for loose flower. It was identified for release by Institute VTIC . |
|
| 40 | Gerbera | Gerbera - Arka Nesara (IIHR 8-45) | Double type flowers with red group 50A, suitable for cut flower and flower arrangement. It was identified for release by Institute VTIC. |
|






