| Sl No. | Crop | Variety / Hybrid Name | Description | Image |
|---|---|---|---|---|
| 11 | Bottle gourd | Bottle Gourd variety- Arka Nutan | Bottle gourd variety, Arka Nutan: Arka Nutan is moderately resistant to gummy stem blight (Didymella bryoniae) with a yield potential of 46 t/ha. Fruits are light green medium cylindrical. Thi… |
|
| 12 | Bottle gourd | Bottle gourd variety- Arka Shreyas: | Bottle gourd variety- Arka Shreyas: Arka Shryas resistant to gummy stem blight (Didymella bryoniae) with yield potential of 48 t/ha. Fruits are green and club shape. This variety will be ready to f… |
|
| 13 | Bottle gourd | Bottle Gourd- Arka Ganga | Bottle Gourd- Arka Ganga F1 hybrid Arka Ganga is resistant to gummy stem blight (Didymella bryoniae) with a yield potential of 58 t/ha. Fruits are green and oblong / oval. This hybrid will be ready… |
|
| 14 | Pummelo Variety Arka Anantha | Pummelo Variety Arka Anantha It is a clonal variant of pummelo accession-25.The tree is medium size (2.0-3.0 m) with drooping branches and it bears fruits in two season in a year. The fruit weight … |
|
|
| 15 | Pummelo Variety, Arka Chandra | Pummelo Variety, Arka Chandra It is a clonal variant of pummelo accession-18. The tree is medium size (2.0-3.0m), with spreading branches and bears fruits in two season in a year. The fruit weight … |
|
|
| 16 | Mango | Mango - Arka Udaya | Semi-vigorous plant type, fruits are medium sized with bunch bearing. The fruits have the peel colour of Anmol and with the pulp characteristics of Amrapali, firm and deep yellow pulp, high TSS (24 0B… |
|
| 17 | Mucuna | Mucuna - Arka Daksha | Medium duration (155-165 days) variety with the seed yield of 3.0 to 3.5 t/ha under support and 2.0 t/ha under surface cultivation with the L dopa content of 3.86% and yield of 150.39 kg/ha. It produc… |
|
| 18 | Mucuna | Ashwagandha - Arka Shukla | Medium duration (155-165 days) variety with the seed yield of 3.0 to 3.5 t/ha under support and 2.0 t/ha under surface cultivation with the L dopa content of 3.86% and yield of 150.39 kg/ha. It produc… |
|
| 19 | Mucuna | Mucuna - Arka Charaka | High yielding medium duration (155-165 days) variety with non-irritant trichomes produces medium size seeds with black shiny seed coat. It yields 4.0 to 4.25 t/ha under support and 2.0 to 2.25 t/… |
|
| 20 | Mucuna | Mucuna - Arka Shubra | High yielding long duration (180-190 days) variety with non-irritant trichomes produces medium size seeds with white seed coat. It yields 4.5 to 5.5 t/ha under support, 2.25 to 2.75 t/ha under surface… |
|






